| Program session | Short code | Program start date Sort descending | Program end date | Application deadline | Payment deadline | Program cost |
|---|---|---|---|---|---|---|
| Summer 2026 - 7 credits | SUM-2 | 5,500.00 | ||||
| MADE Fall Semester 2026 | SEM-FAL-26 | 13,000.00 | ||||
| MADE + Polimoda: Fashion Business Fall 2026 | POLI-FAL-26 | 16,780.00 | ||||
| MADE + Polimoda: Fashion Crafts Fall 2026 | POLI-FC-FAL-26 | 16,780.00 | ||||
| Spring Semester 2027 | SEM-SPR-27 | 13,800.00 | ||||
| MADE + Polimoda: Fashion Business Spring 2027 | POLI-Spr-27 | 17,700.00 | ||||
| MADE + Polimoda: Fashion Crafts Spring 2027 | POLI-FC-SPR-27 | 17,700.00 | ||||
| Summer 2027 - 4 credits | SUM-1 | 4,200.00 | ||||
| Summer 2027 - 7 credits | SUM-2 | 5,800.00 | ||||
| MADE Labs - Combined Sessions 1 & 2 | LAB-1-2 | 3,000.00 | ||||
| MADE Labs - Session 1 | LAB-1 | 1,800.00 | ||||
| MADE Labs - Session 2 | LAB-2 | 1,800.00 |
*Exact program dates subject to change
* MADE-Polimoda Spring 2206 Program - Deadline Extended to 12/1!